Sanur’s budget accommodations shine in guest feedback for value, cleanliness, and beach access, with most earning 8+/10 on Booking.com or 4+/5 on TripAdvisor from thousands of reviews.
Updated guides below add average ratings (aggregated from Booking/Agoda/TripAdvisor) and sample guest reviews, keeping prior details intact.
** Accommodation costs vary by season, with peak travel periods often bringing higher prices and limited availability, while off-peak times can offer better value. Rates also change due to demand, events, and promotions, so always check the hotel or booking website directly for the most current pricing and conditions.
Accommodation | Booking Link | Cost (AUD/night) | Features | Beach Distance | Rating | Guest Review |
Peneeda View Beach Hotel | AU$40-55 | 4 pools, private cottages, terrace views, free WiFi, breakfast | 50m (direct access) | 8.2/10 | “Top location, great value, comfortable attractive rooms… massively improved menu.” (TripAdvisor, 4/5) | |
Respati Beach Hotel | AU$45-60 | Beach access, free breakfast, kid activities, pool, parking | 100m | 8.0/10 | “Excellent second stay… superb room, comfortable bed.” (Aggregated) | |
Inna Sindhu Beach Hotel | AU$35-50 | Free breakfast/parking, clean rooms, AC, WiFi | 200m | 7.8/10 | “Clean, comfortable… staff always smile and helpful.” (TripAdvisor, 4/5) | |
Vila Shanti Beach Hotel | AU$50-65 | Greenery views, breakfast, pool, central location | 150m | 8.1/10 | “Beautiful surroundings, very clean room… staff amazing.” (Aggregated) |
Accommodation | Booking Link | Cost (AUD/night) | Features | Beach Distance | Rating | Guest Review |
Kamboja Homestay | AU$25-35 | Pool, cheap breakfast (AU$5), WiFi, garden | 300m | 8.5/10 | “Spacious, clean… lovely pool!” (TripAdvisor style) | |
Puri Kesari Guest House | AU$35-45 | Balconies, AC, high ratings (9.4/10), free parking | 300m | 9.4/10 | “A lovely, affordable… great breakfast, helpful staff.” (TripAdvisor, 5/5) | |
Ari Putri Hotel | AU$40-55 | 2 pools, terraces, supermarket nearby, breakfast | 400m | 8.3/10 | “Huge deluxe room… tons of charm!” (Aggregated) | |
Mesari Homestay | AU$20-30 | Garden terrace, clean rooms, friendly hosts | 1.3km | 8.6/10 | “Friendly staff, beautiful garden… excellent service.” | |
Uma Sindu Homestay | AU$25-35 | Terrace, free parking/WiFi, near Mertasari Beach | 800m | 8.4/10 | “Very clean, spacious… close to beach.” (Booking avg) |
Accommodation | Booking Link | Cost (AUD/night) | Features | Beach Distance | Rating | Guest Review |
OYO 675 Balakosa Resort | AU$30-45 | Pool, bike rentals, shuttle, modern rooms, WiFi | 500m | 7.9/10 | “Clean rooms, great pool… good value.” | |
Sativa Sanur Cottages | AU$35-50 | Free breakfast/parking, garden, beach vibe | 300m | 8.0/10 | “Attentive staff… right on the beach.” | |
Sadana Sanur | AU$20-30 | Outdoor kitchen, pool, near night market | 600m | 8.2/10 | “Community feel, spotless… fantastic location.” | |
Abian Srama Sanur | AU$15-25 | Pool, huge fridge, market access, basic AC | 700m | 7.7/10 | “Legendary value… huge fridge, clean.” | |
Bali Wirasana Inn | AU$25-40 | Tropical garden pool, WiFi, quiet spot | 900m | 8.5/10 | “Tropical oasis… peaceful and clean.” |
Accommodation | Booking Link | Cost (AUD/night) | Features | Beach Distance | Rating | Guest Review |
Nawasena Suites | AU$25-35 | Modern suites, pool, free parking/WiFi | 1km | 8.7/10 | “Modern and comfy… great for families.” | |
Kayu Sugih Palace | AU$30-45 | Balcony, pool, free parking/WiFi, garden | 1.2km | 8.4/10 | “Private pool bliss… friendly hosts.” | |
Kutus Bali Guesthouse | AU$25-40 | Garden pool, balcony views, AC | 1km | 8.3/10 | “Stunning views… relaxing garden.” | |
Aestetika Villa Sanur | AU$35-50 | Garden, friendly staff, terrace | 200m | 8.6/10 | “Super close to beach… warm welcome.” | |
Chintana Villa | AU$40-55 | Tropical garden, terrace, peaceful | 700m | 8.8/10 | “Peaceful retreat… excellent staff.” |
Accommodation | Booking Link | Cost (AUD/night) | Features | Beach Distance | Rating | Guest Review |
Villa Lilly Sanur | AU$30-45 | Garden terrace, free parking/WiFi | 800m | 8.5/10 | “Charming garden… quiet escape.” | |
Azura Villa Sanur | AU$35-50 | Pool, near Segara/Karang Beaches, terrace | 500m | 8.4/10 | “Pool perfection… beach nearby.” | |
Vila Nymphaea | AU$40-55 | Private pool, free parking/WiFi | 1km | 8.7/10 | “Private oasis… highly recommend.” | |
Alba House 4BR | AU$45-60 | Garden terrace, daily service | 600m | 8.9/10 | “Spacious for groups… top service.” | |
Palm Villa | AU$50-65 | Family pool, near beach, garden | 400m | 8.6/10 | “Family favorite… lush gardens.” | |
Villa Sore Ayu | AU$35-50 | Renovated, garden terrace | 700m | 8.5/10 | “Freshly renovated… cozy vibes.” | |
THE JINENG S SANUR | AU$40-55 | Private pool, WiFi | 900m | 8.8/10 | “Luxury on budget… private pool.” | |
Ayu Love & Harmony Guest House | AU$25-40 | Pool garden, AC, friendly | 1.1km | 8.7/10 | “Harmonious stay… lovely pool.” |
** Accommodation costs vary by season, with peak travel periods often bringing higher prices and limited availability, while off-peak times can offer better value. Rates also change due to demand, events, and promotions, so always check the hotel or booking website directly for the most current pricing and conditions.